This is used in our Six Nations Sweepstakes spreadsheet for 2023.
Version | 1 | ||||||||||
Date | # | Venue | Group | Rank | Team A | Team B | Team A Tries | Team B Tries | |||
Wales | 10 | – | 34 | Ireland | 1 | 4 | |||||
England | 23 | – | 29 | Scotland | 3 | 4 | |||||
Italy | 24 | – | 29 | France | 2 | 4 | |||||
Ireland | 32 | – | 19 | France | 4 | 1 | |||||
Scotland | 35 | – | 7 | Wales | 5 | 1 | |||||
England | 31 | – | 14 | Italy | 5 | 2 | |||||
Italy | 20 | – | 34 | Ireland | 2 | 5 | |||||
Wales | 10 | – | 20 | England | 1 | 3 | |||||
France | 32 | – | 21 | Scotland | 4 | 3 | |||||
Italy | 17 | – | 29 | Wales | 2 | 4 | |||||
England | 10 | – | 53 | France | 1 | 7 | |||||
Scotland | 7 | – | 22 | Ireland | 1 | 3 | |||||
Scotland | 26 | – | 14 | Italy | 4 | 1 | |||||
France | 41 | – | 28 | Wales | 5 | 4 | |||||
Ireland | 29 | – | 16 | England | 4 | 1 | |||||
– | |||||||||||
– |