This is used in our Six Nations Sweepstakes spreadsheet for 2024.
Version | 1 | ||||||||||
Date | # | Venue | Group | Rank | Team A | Team B | Team A Tries | Team B Tries | |||
France | 17 | – | 38 | Ireland | 2 | 5 | |||||
Italy | 24 | – | 27 | England | 3 | 2 | |||||
Wales | 26 | – | 27 | Scotland | 4 | 3 | |||||
Scotland | 16 | – | 20 | France | 1 | 2 | |||||
England | 16 | – | 14 | Wales | 2 | 2 | |||||
Ireland | 36 | – | 0 | Italy | 6 | 0 | |||||
Ireland | 31 | – | 7 | Wales | 4 | 1 | |||||
Scotland | 30 | – | 21 | England | 3 | 2 | |||||
France | 13 | – | 13 | Italy | 1 | 1 | |||||
Italy | 31 | – | 29 | Scotland | 3 | 4 | |||||
England | 23 | – | 22 | Ireland | 3 | 2 | |||||
Wales | 24 | – | 45 | France | 3 | 5 | |||||
Wales | 21 | – | 24 | Italy | 3 | 2 | |||||
Ireland | 17 | – | 13 | Scotland | 2 | 1 | |||||
France | 33 | – | 31 | England | 3 | 4 | |||||
– | |||||||||||
– |