This is
Version | 1 | Enter a score for each match in the blue cells, even if it is a 0. Follow the black line to see where | ||||||||||
Group Matches | Actuals or Predictions | |||||||||||
Date | # | Venue | Group | RANK | Team A | Team B | RANK | |||||
1 | Germany | 5 | – | 1 | Scotland | |||||||
2 | Hungary | 1 | – | 3 | Switzerland | |||||||
3 | Spain | 3 | – | 0 | Croatia | |||||||
4 | Italy | 2 | – | 1 | Albania | |||||||
5 | Poland | 1 | – | 2 | Netherlans | |||||||
6 | Slovenia | 1 | – | 1 | Denmark | |||||||
7 | Serbia | 0 | – | 1 | England | |||||||
8 | Romania | 3 | – | 0 | Ukraine | |||||||
9 | Belgium | 0 | – | 1 | Slovakia | |||||||
10 | Austria | 0 | – | 1 | France | |||||||
11 | Turkey | 3 | – | 1 | Georgia | |||||||
12 | Portugal | 2 | – | 1 | Czech Republic | |||||||
13 | Croatia | 2 | – | 2 | Albania | |||||||
14 | Germany | 2 | – | 0 | Hungary | |||||||
15 | Scotland | 1 | – | 1 | Switzerland | |||||||
16 | Slovenia | 1 | – | 1 | Serbia | |||||||
17 | Denmark | 1 | – | 1 | England | |||||||
18 | Spain | 1 | – | 0 | Italy | |||||||
19 | Slovakia | 1 | – | 2 | Ukraine | |||||||
20 | Poland | 1 | – | 3 | Austria | |||||||
21 | Netherlands | 0 | – | 0 | France | |||||||
22 | Georgia | 1 | – | 1 | Czech Republic | |||||||
23 | Turkey | 0 | – | 3 | Portugal | |||||||
24 | Belgium | 2 | – | 0 | Romania | |||||||
25 | Switzerland | 1 | – | 1 | Germany | |||||||
26 | Scotland | 0 | – | 1 | Hungary | |||||||
27 | Croatia | 1 | – | 1 | Italy | |||||||
28 | Albania | 0 | – | 1 | Spain | |||||||
29 | Netherlands | 2 | – | 3 | Austria | |||||||
30 | France | 1 | – | 1 | Poland | |||||||
31 | England | 0 | – | 0 | Slovenia | |||||||
32 | Denmark | 0 | – | 0 | Serbia | |||||||
33 | Slovakia | 1 | – | 1 | Romania | |||||||
34 | Ukraine | 0 | – | 0 | Belgium | |||||||
35 | Czech Republic | 1 | – | 2 | Turkey | |||||||
36 | Georgia | 2 | – | 0 | Portugal | |||||||
– | ||||||||||||
– | ||||||||||||
– | ||||||||||||
– |